<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find the Best Adsense Ad Placement</title>
	<atom:link href="http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/</link>
	<description>Helping You Retire Rich &#38; Retire Early</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sire</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-49</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-49</guid>
		<description>Yep, I agree that the time factor is relevant to the amount of visits a particular blog gets, the more hits the less time needed to get a result.</description>
		<content:encoded><![CDATA[<p>Yep, I agree that the time factor is relevant to the amount of visits a particular blog gets, the more hits the less time needed to get a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-46</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-46</guid>
		<description>Great, then we&#039;re on the same page ;)

I agree that one day might be too little to test but on the other hand I will argue that if you test something that is radically different and you see a steep decrease over the course of that day you shouldn&#039;t wait for several days or a week to change it back. If something clearly doesn&#039;t work it should be instantly removed.</description>
		<content:encoded><![CDATA[<p>Great, then we&#8217;re on the same page <img src='http://retirerichroadmap.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I agree that one day might be too little to test but on the other hand I will argue that if you test something that is radically different and you see a steep decrease over the course of that day you shouldn&#8217;t wait for several days or a week to change it back. If something clearly doesn&#8217;t work it should be instantly removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-45</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-45</guid>
		<description>Sorry I got bogged down with time, what I meant was 100x sample size.  But I think the smallest sample size would be over a day, simply because people goto sleep then wake up so traffic differs too much. So you&#039;d need to figure out a sample size that is both bigger than a day, and big enough to reduce the effect of random fluctuations.  You should also consider the weekends in this.

You can&#039;t just say you are going to sample over X visitors or Y impressions, because they vary greatly with the time of the day, and day of the week.</description>
		<content:encoded><![CDATA[<p>Sorry I got bogged down with time, what I meant was 100x sample size.  But I think the smallest sample size would be over a day, simply because people goto sleep then wake up so traffic differs too much. So you&#8217;d need to figure out a sample size that is both bigger than a day, and big enough to reduce the effect of random fluctuations.  You should also consider the weekends in this.</p>
<p>You can&#8217;t just say you are going to sample over X visitors or Y impressions, because they vary greatly with the time of the day, and day of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-44</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-44</guid>
		<description>@Chris, I don&#039;t see why you would measure in a time aspect unless of cause you have huge fluctuations over time. If you get a relatively stable amount of traffic then I believe that the time aspect is irrelevant?</description>
		<content:encoded><![CDATA[<p>@Chris, I don&#8217;t see why you would measure in a time aspect unless of cause you have huge fluctuations over time. If you get a relatively stable amount of traffic then I believe that the time aspect is irrelevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-43</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-43</guid>
		<description>Ideally you should do it over 100 days (statistically) but given how much time we are talking here, and how seasons affect the money so much I would suggest do it more like over a week or two.

You must also remember that changing the layout of the ads will initially give you a spike, so you should probably wait 1-2 days before recording results.</description>
		<content:encoded><![CDATA[<p>Ideally you should do it over 100 days (statistically) but given how much time we are talking here, and how seasons affect the money so much I would suggest do it more like over a week or two.</p>
<p>You must also remember that changing the layout of the ads will initially give you a spike, so you should probably wait 1-2 days before recording results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-42</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-42</guid>
		<description>@Sire, you&#039;re definitely right that you will need a &quot;significant&quot; population to be statistically certain. I didn&#039;t pay that much attention in class so I can&#039;t say what is right or wrong.

Normally though it is not a matter of &quot;time&quot; but rather a matter of the number of visitors taking action.

e.g. you change every time you have had 100 clicks or so. That is what I would do.</description>
		<content:encoded><![CDATA[<p>@Sire, you&#8217;re definitely right that you will need a &#8220;significant&#8221; population to be statistically certain. I didn&#8217;t pay that much attention in class so I can&#8217;t say what is right or wrong.</p>
<p>Normally though it is not a matter of &#8220;time&#8221; but rather a matter of the number of visitors taking action.</p>
<p>e.g. you change every time you have had 100 clicks or so. That is what I would do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-41</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-41</guid>
		<description>Testing is really important, but you have to give it a bit of time to get an accurate result. Changing the placement daily may not be such a good idea as it will not give you a truly accurate result. I reckon perhaps a weekly change would do the trick,</description>
		<content:encoded><![CDATA[<p>Testing is really important, but you have to give it a bit of time to get an accurate result. Changing the placement daily may not be such a good idea as it will not give you a truly accurate result. I reckon perhaps a weekly change would do the trick,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-36</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-36</guid>
		<description>Cheers for the mention Mikael.

On my site I have about a 3/4% CTR, which kinda sucks considering I have the exact placement mentioned on adsensemasterplan.  I think people generally know what they are looking for when they come to the site.

I am, however, currently toying with the idea of a self learning adsense placement system.  That basically tries new placements and records the CTR and eCPM.  It&#039;d probably take a few months to work, but would eventually give you the best return for your design.</description>
		<content:encoded><![CDATA[<p>Cheers for the mention Mikael.</p>
<p>On my site I have about a 3/4% CTR, which kinda sucks considering I have the exact placement mentioned on adsensemasterplan.  I think people generally know what they are looking for when they come to the site.</p>
<p>I am, however, currently toying with the idea of a self learning adsense placement system.  That basically tries new placements and records the CTR and eCPM.  It&#8217;d probably take a few months to work, but would eventually give you the best return for your design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-35</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-35</guid>
		<description>Everything works if you work it. Adsense can become a great source of (relatively) passive income. If you&#039;re already making money on something else then don&#039;t let Adsense take your time away from that. Only add where you find it appropriate.

Jumping from one thing to the next rarely helps in the short run.

And thank you for commenting. Please come back again soon.

Mikael</description>
		<content:encoded><![CDATA[<p>Everything works if you work it. Adsense can become a great source of (relatively) passive income. If you&#8217;re already making money on something else then don&#8217;t let Adsense take your time away from that. Only add where you find it appropriate.</p>
<p>Jumping from one thing to the next rarely helps in the short run.</p>
<p>And thank you for commenting. Please come back again soon.</p>
<p>Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D. Hawkins</title>
		<link>http://retirerichroadmap.com/blog/how-to-find-the-best-adsense-ad-placement/comment-page-1/#comment-34</link>
		<dc:creator>Brian D. Hawkins</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://retirerichroadmap.com/blog/?p=85#comment-34</guid>
		<description>Thanks Mikael, I&#039;ve all but given up on AdSense lately but I&#039;ve been considering giving it another try.</description>
		<content:encoded><![CDATA[<p>Thanks Mikael, I&#8217;ve all but given up on AdSense lately but I&#8217;ve been considering giving it another try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 12/25 queries in 0.018 seconds using disk: basic
Object Caching 359/360 objects using disk: basic

Served from: retirerichroadmap.com @ 2012-05-17 23:24:26 -->
